Most Recent Ringwood Homes For Sale
| View All Ringwood Homes For Sale | ||
|
Property, Ringwood, NJ 07456 | $379,999 4 beds 2.5 baths |
|
69 Alta Vista Dr, Ringwood, NJ 07456 | $374,900 4 beds 2 baths |
|
199 Skylands Rd, Ringwood, NJ 07456 | $349,888 3 beds 2 baths |
Real Estate Resources |
Ringwood Apartments
There are 459 apartments found in and near the Ringwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings